Limited Time Sale$19.74 cheaper than the new price!!
| Management number | 215717805 | Release Date | 2026/04/12 | List Price | $13.16 | Model Number | 215717805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395013911 |
|---|---|
| Color | Multicolor |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 150.0 Count |
| Dosage Form | 230 mg |
| Manufacturer | Carlson |
| Model Number | 088395013911 |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 150 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Special Ingredients | Cod Liver Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1391 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395013911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form