Limited Time Sale$38.86 cheaper than the new price!!
| Management number | 215682856 | Release Date | 2026/04/12 | List Price | $25.91 | Model Number | 215682856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395007712 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00088395007712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form