Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 218465915 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218465915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617230403930 |
|---|---|
| Color | Coffee |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Girls |
| Brand Name | FZBNSRKO |
| Sport Type | Aviation |
| Style Name | Hat |
| Unit Count | 1 Count |
| Manufacturer | FZBNSRKO |
| Style Number | 1 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Artificial Leather, Plush |
| Occasion Type | Birthday, Christmas, Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | 2 to 6 years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form