Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217007637 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217007637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Motorcycle |
| Impedance | 16 Ohms |
| Brand Name | Khptop |
| Model Name | Y80 |
| Item Weight | 0.2 Kilograms |
| Control Type | Voice Control |
| Manufacturer | KHPTOP |
| Model Number | Y80 |
| BuiltIn Media | Blu-ray, Cassette, dvd |
| Noise Control | Active Noise Cancellation |
| Series Number | 80 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded |
| Headphone Jack | USB-C Port |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form