Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216241154 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216241154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003849 |
|---|---|
| Color | Frost / Gray |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.4 x 2.5 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Thyroid Support,Metabolism |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | IT1 |
| Global Trade Identification Number | 00766298003849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form