Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217858287 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217858287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Aluminum |
|---|---|
| Size | Small |
| Color | Black, With Storage Bag |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Cross |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | ROCK CLOUD |
| Item Depth | 14 inches |
| Item Width | 14 Inches |
| Model Name | Tavolo da campeggio portatile ultraleggero in alluminio |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Foldable | Yes |
| Finish Types | Polished |
| Handle Color | black |
| Manufacturer | ROCK CLOUD |
| Model Number | RC01552 |
| Table Design | Tray Table |
| Material Type | Aluminum |
| Bench Quantity | 1 |
| Extended Length | 16 Inches |
| Handle Material | Aluminum |
| Item Dimensions | 14 x 16 x 11.5 inches |
| Number of Doors | 1 |
| Number of Items | 1 |
| Number of Racks | 1 |
| Frame Joint Type | Hinge (hinged) |
| Furniture Finish | Aluminum |
| Seating Capacity | 2 |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Handle Finish Type | Aluminum |
| Is Stain Resistant | No |
| Tabletop Thickness | 5.75 Inches |
| Frame Material Type | Aluminum |
| Included Components | Assembly Guide |
| Base To Top Distance | 11.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Collapsed Length Minimum | 17.3 Inches |
| Item Dimensions D x W x H | 14"D x 16"W x 11.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | camping, hiking, backpacking, picnic, fishing, beach |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | camping, hiking, backpacking, picnic, fishing, beach |
| Maximum Weight Recommendation | 60 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form